Therapeutic Category | Dosage Form | Generic Name | Brand Name | Packing | colAttrHide | colAttrHide | colAttrHide | colAttrHide | colAttrHide |
---|---|---|---|---|---|---|---|---|---|
Antibacterial Antibiotic | Tablets | Amoxicillin 875 mg + Clavulanate Potassium USP 125 mg | Clavanom 1 g | 2x7 Tablets | Antibacterial Antibiotic | Tablets | Amoxicillin | Clavanom | 2X7 Tab |
Antibacterial Antibiotic | Tablets | Erythromycin Sterate Tablets BP 500 mg | Multichris Erythromycin Tablets 500 mg / Kezz Erythromycin / Assura Erythromycin Tablets | 1x10 | Antibiotic (Macrolide) | Tablets | Erythromycin Sterate | Multichris Erythromycin | 1x10 |
Antibacterial Antibiotic | Tablets | Ciprofloxacin Tablets BP 500 mg | Multichris Ciprofloxacin tablets 500 mg | 1x10 Alu-Alu | Antibiotic (Antibacterial) | Tablets | Ciprofloxacin | Multichris Ciprofloxacin | 1x10 Alu-Alu |
Antibacterial Antibiotic | Tablets | Amoxicillin + Clavulanic acid 625 mg | Trexiclax Tablet / Helixclav | 2x7 | Antibiotic | Tablets | Amoxi | Trexiclax | 2x7 |
Antibacterial Antibiotic | Tablets | Azithromycin Tablets BP 500 mg | GMI Azithromycin 500/ Zilantix 500 | 1x10 / 1x3 Tablets | |||||
Antibacterial Antibiotic | Tablets | Cefuroxime Axetil Tablet 250 mg | Furozime 250 | 1x10 Alu-Alu | Tablets | 1x10 Alu-Alu | |||
Antibacterial Antibiotic | Tablets | Cefuroxime Axetil Tablet 500 mg | Furozime 500/ Helix Cefuroxime | 1x10 Alu/Alu | Tablets | 1x10 Alu-Alu | |||
Antibacterial Antibiotic | Tablets | Levofloxacin Tablets 500 mg | Leolin 500 / Lifeflox 500 Tablets | 2x7 Alu/Alu | Tablets | 1x10 Alu-Alu | |||
Antibacterial Antibiotic | Tablets | Levofloxacin Hemihydrate 750 mg | Lifeflox 750 | 2x5 / 2x7 | Tablets | 1x10 Alu-Alu | |||
Antibacterial Antibiotic | Tablets | Amoxicillin Trihydrate 500 mg & Clavulanate Potassium 125 mg | Ronyxclav Tablet, Aquaclav Tablets, Candiclav 625 | 2x7 Tablets | Tablets | 1x10 Alu-Alu | |||
Antibacterial Antibiotic | Tablets | Nalidixic Acid Tablets 500 mg | Nalidix | 10x10 | Tablets | 1x10 Alu-Alu | |||
Antibacterial Antibiotic | Tablets | Clarithromycin Tablets USP 500 mg | Claricin | 2X14 | Tablets | 1x10 Alu-Alu | |||
Antibacterial Antibiotic | Tablets | Moxifloxacin Tablets 400 mg | Moxifloxacin Tablets 400 mg | 2x14 | Tablets | 1x10 Alu-Alu | |||
Antibacterial Antibiotic | Tablets | Phenoxymethylpenicillin 250 mg Tablets | Phenoxymethylpenicillin 250 mg Tablets | 28 tablets (Blister) | Tablets | 1x10 Alu-Alu | |||
Antifungal | Tablets | Ketoconazole 200 mg | Neoviral 200/ Ketoconazole Tablets | 10x1x10 | Tablets | 1x10 Alu-Alu | |||
Antifungal | Tablets | Griseofulvin Tablets BP 500 mg | Griseofulvin Tablets BP 500 mg | 1250 ml Jar | Tablets | 1x10 Alu-Alu | |||
Anthelmintic and Antiprotozoal, Others | Tablets | Albendazole Tablets 400 mg | Vermin 400 mg | 1x1 | |||||
Antibacterial Antibiotic | Tablets | Ceftriaxone Sodium 1 g | Ceftriaxone Sodium 1 g Tablets | 1x10 | Tablets | 1x10 Alu-Alu | |||
Antihistamine / Antiallergic | Tablets | Dextromethrophan Hydrobromide BP 10 mg, Guaiphenesin BP 100 mg, Bromhexine Hydrochloride BP 8 mg & C... | Calcikof | 25x4 Tablets | Tablets | 1x10 Alu-Alu | |||
Antihistamine / Antiallergic | Tablets | Orphenadrine 100 mg | Norflexin | 2x10 Tablets | Tablets | 1x10 Alu-Alu | |||
Antihistamine / Antiallergic | Tablets | Loratadine Tablets 10 mg | Cotarid/Loranax Tablets | 10x10 | Tablets | 1x10 Alu-Alu | |||
Antifungal | Tablets | Metronidazole Tablets BP 250 mg | Gyldazol Tablet | 2x10 Tablets | Tablets | 1x10 Alu-Alu | |||
Antiviral | Tablets | Favipiravir Tablets 200 mg | Ravinor 200 | 1x10 | Tablets | 1x10 Alu-Alu | |||
Antiviral | Tablets | Favipiravir Tablets 400 mg | Ravinor-400 | 1x10 | Tablets | 1x10 Alu-Alu | |||
Antiviral | Tablets | Tenofovir Disoproxil 300 mg Tablets | Tenofovir Disoproxil 300 mg Tablets | 30 | Tablets | 1x10 Alu-Alu | |||
Antimalarial | Tablets | Dihydroartemisin 120 mg + Piperaquine 960 mg | Dihydroartemisin 120 mg + Piperaquine 960 mg Tablets | 3 Tablets/Pack x 200 packs | Tablets | 1x10 Alu-Alu | |||
Antimalarial | Tablets | Artemether & Lumefentrine Tablets 20/120 mg | Hymartem 20/120 Tablets / Remeditem Tablets 20/120/ Ogamal Tablets | 1x24 | Tablets | 1x10 Alu-Alu | |||
Antimalarial | Tablets | Artemether & Lumefentrine Tablets 20/120 mg | Livether 20-120 Dispersible Tablets | 1x25 | Tablets | 1x10 Alu-Alu | |||
Antimalarial | Tablets | Artemether & Lumefentrine Tablets 80/480 mg | Nakmal Forte Tablets/ Remeditem Tablets QS/ Livether 80/480/ Ronymal Tablet/ Ogamal QS Tablet/ Softmal Tablets/ Hymartem 80/480 Tablets | 1x24 | Tablets | 1x10 Alu-Alu | |||
Antimalarial | Tablets | Combipack Sulfadoxine USP 500 mg & Pyrimethamine USP 25 mg (3 Tablets), Artesunate 200 mg (3 Tablets... | Maltarka Tablets | 1x6T(each 3 tablets) | Tablets | 1x10 Alu-Alu | |||
Antimalarial | Tablets | Proguanil Hydrochloride BP 100 mg | J Proguanil | 100 Tablets | Tablets | 1x10 Alu-Alu | |||
Antimalerial | Tablets | Artemisinin 62.5 mg & Piperaquine 375 mg Tablets | Pinnate | 1x4 | Tablets | 1x10 Alu-Alu | |||
Analgesic, Anti-inflammatory, Antipyretic | Tablets | Gastro-Resistant Diclofenac Tablets BP 50 mg | Vizierirora Tablets | 10x10 | Tablets | 1x10 Alu-Alu | |||
Analgesic, Anti-inflammatory, Antipyretic | Tablets | Diclofenac Sodium 50 mg | Vizierirora 50 Tablets | 20x1x12 | Tablets | 1x10 Alu-Alu | |||
Analgesic, Anti-inflammatory, Antipyretic | Tablets | Codeine Phosphate 8 mg & Paracetamol 500 mg ... | Multichris Co-Codamol Tablets | 100 | Tablets | 1x10 Alu-Alu | |||
Analgesic, Anti-inflammatory, Antipyretic | Tablets | Naproxen Tablets BP 500 mg ... | Multichris Naproxen Tablets 500 mg | 28 Tablets | Tablets | 1x10 Alu-Alu | |||
Analgesic, Anti-inflammatory, Antipyretic | Tablets | Chlorzoxazone BP 250 mg, Diclofenac Sodium BP 50 mg & Paracetamol BP 325 mg | Quencham-P Tablets | 2x10 | Tablets | 1x10 Alu-Alu | |||
Analgesic, Anti-inflammatory, Antipyretic | Tablets | Paracetamol BP 500 mg, Caffeine BP 25 mg, Pseudoephedrine HCl BP 30 mg, Chlorpheniramine Maleate BP ... | Grippcol Coldy Tablets | 1x4 | Tablets | 1x10 Alu-Alu | |||
Analgesic, Anti-inflammatory, Antipyretic | Tablets | Diclofenac Potassium (SR) Tablets 100 mg | Painarex-100 | 10x2x10 Tablets (Pink), 10x2x10 Tablets (Orange), 10x2x10 Tab (Yellow) | Tablets | 1x10 Alu-Alu | |||
Analgesic, Anti-inflammatory, Antipyretic | Tablets | Paracetamol & Caffeine Tablets | Viziergin / Zomca | 2x10 Tablets / 1x10 Tablets | Tablets | 1x10 Alu-Alu | |||
Analgesic, Anti-inflammatory, Antipyretic | Tablets | Dexamethasone Tablets BP 0.5 mg | Ididex | 1x10 Tablets | Tablets | 1x10 Alu-Alu | |||
Analgesic, Anti-inflammatory, Antipyretic | Tablets | Diclofenac Sodium 50 mg & Paracetamol 500 mg | Vizierirora Plus / Hitex P / Linafenac | 10x1x10, 30x1x12, 30x1x06 | Tablets | 1x10 Alu-Alu | |||
Analgesic, Anti-inflammatory, Antipyretic | Tablets | Ibuprofen Tablets BP 400 mg | Ibuprofen Tablets BP 400 mg | 2X10 Tablets | Tablets | 1x10 Alu-Alu | |||
Analgesic, Anti-inflammatory, Antipyretic | Tablets | Prednisolone Tablets BP 5 mg | Jpsone | 1x10 | Tablets | 1x10 | |||
Analgesic, Anti-inflammatory, Antipyretic | Tablets | Acetaminophen 325 mg, Ibuprofen 200 mg, Caffeine 30 mg Tablets | Omnivalgin Extra | 100x10 | Tablets | 1x10 | |||
Analgesic, Anti-inflammatory, Antipyretic | Tablets | Acetaminophen 500 mg & Caffeine 30 mg Tablets | Omnivalgin | 100x10 | Tablets | 1x10 | |||
Antiarrhythmic, Antihypertensive | Tablets | Amiodarone Hydrochloride BP 200 mg | Viemorine 200 mg / Amiodarone Tablets BP | 28 Tablets | |||||
Analgesic, Anti-inflammatory, Antipyretic | Tablets | Orphendrine Citrate 35 mg & Paracetamol 450 mg Tablets | Epicef / Orsic | 3x10 Tablets | Tablets | 1x10 | |||
Analgesic, Anti-inflammatory, Antipyretic | Tablets | Aceclofenac 100 mg, Paracetamol 325 mg & Serratiopeptidase 15 mg Tablets | Mesofin | 1x10 Tablets | Tablets | 1x10 | |||
Analgesic, Anti-inflammatory, Antipyretic | Tablets | Paracetamol, Cetirizine HCl & Phenylephrine HCl tablets | Coldcalm Tablets | 1x10 Tablets | Tablets | 1x10 |
Filter: Reset
#wtbp-table-1_833344_wrapper table {border-collapse: collapse;} #wtbp-table-1_833344_wrapper th {background-color: #023893 !important;font-family: "Helvetica";color: #ffffff;font-size: 16px;text-align: center;} #wtbp-table-1_833344_wrapper td {color: #8c8c8c;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}