hide_responcive | Therapeutic Category | Dosage Form | Brand Name | Generic Name | Packing | colAttrHide |
---|---|---|---|---|---|---|
Antiseptic, Others | Sanitizer | X-Bact Hand Sanitizer | Ethanol 65 % v/v, Aqueous Gel Base QS, Denatured With 1 % D.E.P, Aloe Vera, Glycerine & Triclosen | 25 ml, 50 ml, 100 ml, 200 ml | ||
Anti-psoriasis, Others | Cream | Calcipotriol Cream | Calcipotriol BP 0.005 % w/w | 100 gm | ||
Antimitotic, Others | Cream | Podophyllum | Podophyllum resin 20 % w/v, Benzoin 10 % w/v & Aloes solution 2 % w/v | 10 ml bottle with applicator | ||
Antimitotic, Others | Cream | Podophyllin Cream 0.15 % w/w | Podophyllotoxin 0.15 % w/w | 20 gm | ||
Analgesic, Anti-inflammatory, Antipyretic | Cream | Betmet N | Betamethasone Valerate 0.12 % w/w and Neomycin 0.5 % w/w cream | 20 gm | ||
Analgesic, Anti-inflammatory, Antipyretic | Ointment | Betamethasone And Clioquinol Cream BP | Betamethasone Valerate BP 0.1 % w/w & Clioquinol BP 3.0 % w/w | 20 gm | ||
Analgesic, Anti-inflammatory, Antipyretic | Ointment | Menthol & Methylsalicylate Ointment | Methyl Salicylate BP 20 % w/w & Menthol BP 10 % w/w | 20 gm | ||
Analgesic, Anti-inflammatory, Antipyretic | Ointment | Ronybo Whitefields Ointment/ Benzoic Acid & Salycilic Acid Ointment | Benzoic Acid BP 6 % w/w & Salycilic Acid BP 3 % w/w | 30 gm | ||
Antifungal | Cream | Softvate Cream | Clotrimazole USP 1 % w/w | 30 gm | ||
Antifungal & Antibacterial | Cream | Rebaskin Cream | Ketoconazole 1 %, Clobetasol Propionate 0.025 % & Neomycin Sulfate 0.5 % | 20 gm | ||
Analgesic, Anti-inflammatory, Antipyretic | Cream | Elivet Cream | Clobetasol Cream BP 0.05 % w/w | 20 gm | ||
Antifungal | Cream | Derma - Essentiale / Everliving Cream / Embrace-G Cream | Econazole Nitrate 10 mg, Triamcinolone Acetanide 1 mg & Gentamicin Sulphate 1 mg | 20 gm | ||
Antifungal & Antibacterial | Cream | Clobetasol Propionate 0.05 + Clotrimazole 1.00 | Clobetasol Propionate 0.05 + Clotrimazole 1.00 | 30 gm | ||
Antifungal | Cream | Repnotan Cream | Clotrimazole BP & Ichthammol Cream | 20 gm | ||
Antifungal | Cream | G-Fucile Cream | Griseofulvin Cream 1 % w/w | 20 gm | ||
Antifungal & Antibacterial | Cream | Ketoconazole 1 %, Clobetasol Propionate 0.05 % & Neomycin Sulfate 0.5 % | Ketoconazole 1 %, Clobetasol Propionate 0.05 % & Neomycin Sulfate 0.5 % | 20 mg | ||
Anti-Acne, Others | Cream | Hydrous Benzyl Peroxide 5 % w/w | Hydrous Benzyl Peroxide 5 % w/w | 20 mg | ||
Anti-Acne, Others | Cream | Hydrous Benzyl Peroxide 10 % w/w | Hydrous Benzyl Peroxide 10 % w/w | 20 mg | ||
Anti-psoriasis, Others | Cream | Calcipotriol Cream 0.05 % w/w | Calcipotriol BP 0.005 % w/w | 20 mg | ||
Antifungal | Cream | Terbinafine Hydrocloride Cream 1 % w/w/ Terbinafine HCl | Terbinafine Hydrochloride BP 1 % w/w | 20 mg | ||
Anti-inflammatory, Antibacterial, Antifungal, Antipruritic | Cream | Rebaskin E Cream / Skirex Cream | Ketoconazole, Clobetasol Propionate, Neomycin Sulfate Cream | 20mg | ||
Antifungal & Antibacterial | Cream | Rebactin Cream / Ezzenzo Cream / Yokobact / Pelebact Cream | Clotrimazole, Betamethasone Dipropionate & Neomycin Sulfate Cream | 30 mg | ||
Antifungal, Antiseptic | Cream | Silver Sulfadiazine (1 %) (10 mg/ml) | Sliver Sulfadiazine USP 1 % | 500 mg | ||
Anti-Acne, Others | Ointment | Salicylic Acid Ointment 5 % | Salicylic Acid Ointment 5 % | 100 mg | ||
Antifungal & Antibacterial | Ointment | Betamethasone Dipropionate, Clotrimazole, Gentamycin Sulfate Ointment | Betamethasone Dipropionate, Clotrimazole, Gentamycin Sulfate | 30 mg | ||
Antifungal | Cream | Ronybo Ketoconazole Cream | Ketoconazole BP 2 % w/w | 30 mg | ||
Anthelmintic and Antiprotozoal, Others | Ointment | Mupirocin USP 2 % w/w Ointment | Mupirocin USP 2 % w/w Ointment | 15 mg |
Filter: Reset
#wtbp-table-5_165788_wrapper table {border-collapse: collapse;} #wtbp-table-5_165788_wrapper th {background-color: #1e73be !important;color: #ffffff;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}