hide_responcive | Therapeutic category | Dosage Form | Brand Name | Generic Name | Packing |
---|---|---|---|---|---|
PMS | Sachet | Ramah Femacare Pms Powder | Femacare Pms Powder | 15gm sachet | |
PCOS | Sachet | Ramah Femacare Pcos Powder | Femacare Pcos Powder | 15gm sachet | |
Whey Protien | Sachet | Ramah Whey Protein Powder | Whey Protein Powder | 500gm | |
Cardia and Diabetic health | Sachet | Ramah Carbetic Powder | Carbetic Powder | 10 gm sachet | |
Aprodisiac | Sachet | Ramah Intense Powder | Intense Powder | 10 gm sachet | |
Anticholesterol agent | Sachet | Viquestran/ Chloestyramine Resin 4 gm | Chloestyramine Resin Eq.To Dried Chloestyramine Resin 4g | 60x9 g, 30x9 g sachet | |
Analgesic, Anti-inflammatory, Antipyretic | Suspension | Methyl Prednisolone Acetate (Sterile Aqueous Suspension) | Methyl Prednisolone Acetate BP 40 mg | 3x1 ml Ampoule | |
Antiepileptic | Syrup | Sodium Valporate Syrup 200 mg/5 ml | Sodium Valporate Syrup 200 mg/5 ml | 300 ml | |
Multivitamin & mineral supplement | Syrup | Ronybo Multivitamin Syrup | Multivitamin Syrup | 120 ml | |
Multivitamin & mineral supplement | Syrup | Amino Acids And Multivitamin Syrup | Amino Acids And Multivitamin Syrup | 200 ml | |
Multivitamin & mineral supplement | Syrup | Pyritinol Syrup | Pyritinol Syrup | 100 ml | |
Antacid & Antiulcer | Suspension | Antacid Suspension | Oxetacaine BP 10 mg & Deglycyrrhizinated Liquorice 400 mg, Dried Aluminium Hydroxide BP 250 mg, Magn... | 175 ml | |
Antacid | Suspension | Omeprazole 40Mg+Sodium Bicarbonate 1680Mg Oral Suspension | Omeprazole 40Mg+Sodium Bicarbonate 1680Mg Oral Suspension | 100ml | |
Antacid & Antiulcer | Suspension | Omeprazole 20 mg + Sodium Bicarbonate 1680 mg Oral Suspension | Omeprazole 20 mg + Sodium Bicarbonate 1680 mg Oral Suspension | 100 ml | |
Anti-malarial | Suspension | Chloroquine Phosphate 40 mg/ml | Chloroquine Phosphate 40 mg/ml | 10x30 ml | |
Antimalarial | Dry powder for suspension | Livether Suspension/ Ogmal Suspension/ Ronymal Suspension | Artemether & Lumefantrine Powder for Oral Suspension 180/1080 mg | 60 ml | |
Appetite Stimulant | Syrup | Apetalix | Cyproheptadine, Amino Acid, Vitamin Syrup | 200 ml | |
Antibacterial Antibiotic | Dry powder for suspension | Clavanom 228.5 mg/ Ronyxclav Suspension 228.5 mg | Amoxicillin and Clavulanate Potassium Oral Suspension USP 200 mg/28.5 mg | 70 ml | |
Antibacterial Antibiotic | Dry powder for suspension | Clavanom 457 mg/ Ronyxclav Suspension 457 mg | Amoxicillin and Clavulanate Potassium Oral Suspension USP 400 mg/57 mg | 70 ml | |
Anthelmintic and Antiprotozoal | Suspension | Vermin 20 mg/ml | Albendazole Oral Suspension 20 mg/ml | 100 ml | |
Antibacterial Antibiotic | Suspension | Molirin Suspension | Amoxicillin Oral Suspension BP 250 mg/5 ml | 100 ml | |
Antibacterial Antibiotic | Dry powder for suspension | Claricin | Clarithromycin Powder for Suspension (125 mg/5 ml) | 60 ml | |
Antibacterial Antibiotic | Suspension | Cefdinir Oral Suspension 250 mg/5 ml | Cefdinir Oral Suspension 250 mg/5 ml | 100 ml | |
Antibacterial Antibiotic | Suspension | Cefdinir Oral Suspension 125 mg/5 ml | Cefdinir Oral Suspension 125 mg/5 ml | 100 ml | |
Antibacterial Antibiotic | Suspension, Syrup | Furozime | Cefuroxime Axetil Oral Suspension 125 mg/5 ml | 50 ml | |
Antibacterial Antibiotic | Suspension | Zilantix Suspension | Azithromycin Oral Suspension USP | 100 ml | |
Antibacterial Antibiotic | Suspension | Amoxicillin 125 mg + Clavulanic Acid 31.25 mg | Amoxicillin 125 mg + Clavulanic Acid 31.25 mg | 100 ml |
Filter: Reset
#wtbp-table-6_601493_wrapper table {border-collapse: collapse;} #wtbp-table-6_601493_wrapper th {background-color: #1e73be !important;color: #ffffff;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}