hide_responcive | Therapeutic Category | Dosage Form | Brand Name | Generic Name | Packing |
---|---|---|---|---|---|
Antibiotic | Injection | Gentamicin Injection Bp 80mg/2ml | Gentamicin Sulfate BP 80 mg | 100 Ampx2ml | |
Antibiotic | Injection | Cefuroxime Sodium For Injection 750 Mg | Cefuroxime Sodium USP 750mg | 1 vial | |
Antiemetic & Antihistamin, Others | Injection | Chazmax Promethazine/ Promethazine Injection Bp 50mg/ml | Promethazine Hydrochloride BP 50 mg | 1 vial | |
Antibiotic | Injection | Darlicef | CEFTRIAXONE FOR INJ USP 1G WITH LIDOCAINE INJ 1% AS COMBIPACK | 1.0g | |
Analgesic & antibacterial | Injection | Zixone | Ceftriazone 1g VIAL + WATER FOR INJ+LIDOCAINE (New generic - Ceftriazone 1 gm + Lidocaine) | 1X10 VIAL | |
Antimalarial | Injection | Artesunom 120 | Artesunate injection 120 mg VIAL | 1X10 VIAL | |
Antiviral, Others | Injection | Ganciclovir For Injection 500 mg | Ganciclovir for Injection 500 mg | 500 mg/vial | |
Antimalarial | Injection | Ronymal Injection / Admal / Drutamal Injection | ALPHA-BETA ARTEETHER INJECTION 150MG/ 2ML | 1x3Amp | |
Antimalarial | Injection | Artefex Injection / Metherject / Chazmax Artemether | ARTEMETHER INJECTION 80MG/ 1 ml | 1X5 Amp | |
Antimalarial | Injection | Artesunom 60 | Artesunate injection 60 mg | 1X10 VIAL | |
Antimalarial | Injection | Drutamal Injection 225mg | Alpha-Beta Arteether 225Mg Injection. | 3 Ampoules / Pack x 200 packs | |
Antimalarial | Injection | Chazmax Quinine | Sterile Quinine Dihydrochloride Concentrate Bp, 600Mg/2Ml | 10x2ml Amp | |
Antipyretic & Analgesic | Injection | Zinom Paracetamol / Pharmexco Paracetamol Injection | Paracetamol Injection 300mg/2ml | 1x10x10 AMPOULE | |
Antipyretic & Analgesic | Injection | Richdol Inj | Paracetamol Injection 300mg/2ml | 15ml | |
Analgesic | Injection | Chazmax Tramadol | Tramadol Hydrochloride Inj 50mg/ml | 1x10 | |
Anti-inflammatory | Injection | Chazmax Hydrocortisone | Hydrocortisone Sodium Succinate For Injection Bp 100Mg/Vial | 50 Vials | |
Anti-inflammatory (NSAID) | Injection | Chazmax Diclofenac / Ronybo Diclofenac Injection | Diclofenac Sodium Injection Bp 75Mg/3Ml | 100x3ml Amp | |
Antacid & Antiulcer, Others | Injection | Omepranom Injection / Assuprazole Injection | Omeprazole 40 mg Injection | 1 vial | |
Anaesthesia | Injection | Adrexyl | Lidocaine & Adrenaline Inj Bp (20Mg/Ml & 0.0125 Mg/Ml) | 50ml Bottle | |
Anaesthetic, Narcotic Analgesic | Injection | Xinomax / Merfpenta / Amazocine | Pentazocine Injection Bp 30Mg/Ml | 10x1ml Amp | |
Anaesthetic | Injection | Merfthio Injection | Thiopental Sodium For Injection Bp 1gm | 1x10x1gm | |
Anaesthetic | Injection | Lidocaine Injection Bp 20 mg/ml | Lidocaine Hydrochloride Bp 20mg ... | 10x50ml vials | |
Anaesthesia | Injection | Fecaine Plus Injection | Lidocaine Hcl Bp 20.0mg, Adrenaline Acid Tartrate 0.005mg & Methyl Paraben 1ml | 10x1ml amp | |
Antihypertensive | Injection | Dihydralazine Mesylate For Injection 25Mg | Dihydralazine Mesylate 25Mg | 10 Ampoules | |
Vasodilator | Injection | Obutamine / Dobutamine Injection USP | Dobutamine Hydrochloride Usp 50mg | 10x5ml Ampoules | |
Antipsychotic, Others | Injection | Fluphenazine Decanoate Injection BP 25 mg/ml | Fluphenazine Decanoate Injection BP 25 mg/ml | 50 x 1 ml Ampoule | |
Antipsychotic, Others | Injection | Haloperidol Injection 5 mg/1 ml | Haloperidol Injection 5 mg/1 ml | 50 x 1 ml Ampoule | |
Multivitamin & mineral supplement, Others | Injection | Vitamin B-Complex Injection | Vitamin B-Complex Injection | 50 ml | |
Multivitamin & mineral supplement, Others | Injection | Calcium Gluconate Injection BP 100 mg/ml | Calcium Gluconate Injection BP 100 mg/ml | 10 x 10 ml Ampoules | |
Antispasmodic, Others | Injection | Hyoscine-N-Butyl Bromide 10 mg/ml Injection | Hyoscine-N-Butyl Bromide 10 mg/ml Injection | 1 x 10 | |
Anxiolytic, Others | Injection | Diazepam Injection BP 5 mg/ml | Diazepam Injection BP 5 mg/ml | 10 x 2 ml Ampoules | |
Muscle Relaxant | Injection | Hadaz Inj | Hydralazine Hydrochloride Inj Usp 20mg/ml | 1x10x1ml | |
Others, Oxytocic | Injection | Methrine Injection | Ergometrine Injection BP 0.5 mg | 10x1x10x1 ml | |
Antiemetic & Antihistamine, Others | Injection | Diphenhydramine HCl Injection USP 10 mg/ml | Diphenhydramine HCl Injection USP 10 mg/ml | 10x5 ml ampoules | |
Bronchodilator, Others | Injection | Aminophylline Injection 25 mg/ml, 10 ml | Aminophylline Injection 25 mg/ml, 10 ml | 25x10 Ampoule | |
Multivitamin & mineral supplement, Others | Injection | Magnesium Sulphate Injection BP 10 % w/v | Magnesium Sulphate Injection BP 10 % w/v | 1x40 ml | |
Others, Sympathomimetic | Injection | Adrenaline Injection 1 mg/ml | Adrenaline Injection 1 mg/ml | 100x1 ml Ampoule | |
Muscle Relaxant, Others | Injection | Suxamethonium Chloride Injection | Succinylcholine Chloride USP 100 mg | 100 mg/Ampoule | |
Antibacterial Antibiotic | Injection | Zixone SB | Ceftriaxone 1 g + Sulbactam 500 mg vial + Water for injection | 1x10 vial | |
Follicle Stimulating Hormone, Hormones | Injection | Highly Purified Urofollitrophin (FSH HP) Injection 75 IU, 150 IU | Highly Purified Urofollitrophin (FSH HP) Injection 75 IU, 150 IU | ||
Follicle Stimulating Hormone, Hormones | Injection | Highly Purified Human Chorionic Gonadotrophin (HCG HP) 2000 IU, 5000 IU,10000 IU | Highly Purified Human Chorionic Gonadotrophin (HCG HP) 2000 IU, 5000 IU,10000 IU | ||
Hormone Supplement | Injection | Natural Micronised Progesterone Injection 50 mg/ml, 100 mg/2 ml | Natural Micronised Progesterone Injection 50 mg/ml, 100 mg/2 ml | ||
Gonadotropin-releasing hormone | Injection | Ceterorelix Acetate (Lyo)- Combipack with 1 ml SWFI 0.25 mg | Ceterorelix Acetate (Lyo)- Combipack with 1 ml SWFI 0.25 mg | ||
Follicle Stimulating Hormone, Hormones | Injection | Highly Purified Human Chorionic Gonadotrophin (HCG HP) Combipack with 1 ml Sodium Chloride Injection 10000 IU | Highly Purified Human Chorionic Gonadotrophin (HCG HP) Combipack with 1 ml Sodium Chloride Injection... | ||
Follicle Stimulating Hormone, Hormones | Injection | Highly Purified Human Chorionic Gonadotrophin (HCG HP)- Combipack with 1 ml Sodium Chloride Injection 2000 IU, 5000 IU | Highly Purified Human Chorionic Gonadotrophin (HCG HP)- Combipack with 1 ml Sodium Chloride Injectio... | ||
Follicle Stimulating Hormone, Hormones | Injection | Highly Purified Human Menopausal Gonadotrophin (HMG HP)- Combipack with 1 ml Sodium Chloride Injection 150 IU, 75 IU | Highly Purified Human Menopausal Gonadotrophin (HMG HP)- Combipack with 1 ml Sodium Chloride Inject... | ||
Follicle Stimulating Hormone, Hormones | Injection | Highly Purified Urofollitrophin (HP-FSH)- Combipack with 1 ml Sodium Chloride Injection 150 IU, 75 IU | Highly Purified Urofollitrophin (HP-FSH)- Combipack with 1 ml Sodium Chloride Injection 150 IU, 75 ... | ||
Hormone Supplement | Injection | Progesterone Injection 100 mg/ml, 200 mg/ml | Progesterone Injection 100 mg/ml, 200 mg/ml | ||
Anti-cancer | Injection | Doxorubicin Hydrochloride for Injection (Lyophilised) 10 mg | Doxorubicin Hydrochloride for Injection (Lyophilised) 10 mg | ||
Anti-cancer | Injection | Doxorubicin Hydrochloride for Injection (Lyophilised) 50 mg | Doxorubicin Hydrochloride for Injection (Lyophilised) 50 mg | ||
Anti-cancer | Injection | 5-Fluorouracil Injection 25 mg/5 ml | 5-Fluorouracil Injection 25 mg/5 ml | ||
Anti-cancer | Injection | 5-Fluorouracil Injection 500 mg/10 ml | 5-Fluorouracil Injection 500 mg/10 ml | ||
Anti-cancer | Injection | Amifostine Injection 500 mg | Amifostine Injection 500 mg | ||
Anti-cancer | Injection | Bevacuzimab Injection 25 mg/16 ml | Bevacuzimab Injection 25 mg/16 ml | ||
Anti-cancer | Injection | Bevacuzimab Injection 25 mg/4 ml | Bevacuzimab Injection 25 mg/4 ml | ||
Anti-cancer | Injection | Bleomycin Sulphate for Injection 15 ml | Bleomycin Sulphate for Injection 15 ml | ||
Anti-cancer | Injection | Carboplatin Injection 150 mg/15 ml | Carboplatin Injection 150 mg/15 ml | ||
Anti-cancer | Injection | Carboplatin Injection 450 mg/45 ml | Carboplatin Injection 450 mg/45 ml | ||
Anti-cancer | Injection | Carboplatin Injection 600 mg/60 ml | Carboplatin Injection 600 mg/60 ml | ||
Anti-cancer | Injection | Cisplatin Injection 10 mg/10 ml | Cisplatin Injection 10 mg/10 ml | ||
Anti-cancer | Injection | Cisplatin Injection 50 mg/50 ml | Cisplatin Injection 50 mg/50 ml | ||
Anti-cancer | Injection | Cyclophosphamide for Injection 200 mg | Cyclophosphamide for Injection 200 mg | ||
Anti-cancer | Injection | Cyclophosphamide for Injection 500 mg | Cyclophosphamide for Injection 500 mg | ||
Anti-cancer | Injection | Cyclophosphamide for Injection 1 g | Cyclophosphamide for Injection 1 g | ||
Anti-cancer | Injection | Cyclosporin Injection 1 ml, 5 ml | Cyclosporin Injection 1 ml, 5 ml | ||
Anti-cancer | Injection | Cytarabine "Preservative Free" Injection 100 mg/ml, 500 mg/5 ml, 1 g/10 ml | Cytarabine "Preservative Free" Injection 100 mg/ml, 500 mg/5 ml, 1 g/10 ml | ||
Anti-cancer | Injection | Dacarbazine HCl Injection 100 mg, 200 mg, 500 mg,1000 mg | Dacarbazine HCl Injection 100 mg, 200 mg, 500 mg,1000 mg | ||
Anti-cancer | Injection | Dactinomycin Injection 0.5 mg | Dactinomycin Injection 0.5 mg | ||
Anti-cancer | Injection | Daunorubicin HCl Injection 20 mg | Daunorubicin HCl Injection 20 mg | ||
Anti-cancer | Injection | Docetaxel Injection 20 mg/0.5 ml, 80 mg/2 ml, 120 mg/3 ml | Docetaxel Injection 20 mg/0.5 ml, 80 mg/2 ml, 120 mg/3 ml | ||
Anti-cancer | Injection | Doxorubicin Hydrochloride Injection (Lyophilised) 10 mg, 50 mg | Doxorubicin Hydrochloride Injection (Lyophilised) 10 mg, 50 mg | ||
Anti-cancer | Injection | Epirubicin for Injection (Lyophilised) 10 mg, 50 mg, 100 mg | Epirubicin for Injection (Lyophilised) 10 mg, 50 mg, 100 mg | ||
Anti-cancer | Injection | Etoposide Injection 100 mg/5 ml, 20 mg | Etoposide Injection 100 mg/5 ml, 20 mg | ||
Anti-cancer | Injection | Filgrastim Injection 75 mcg,150 mcg, 300 mcg | Filgrastim Injection 75 mcg,150 mcg, 300 mcg | ||
Anti-cancer | Injection | Fludarabine Injection 50 mg | Fludarabine Injection 50 mg | ||
Anti-cancer | Injection | Fludarabine Injection 50 mg | Fludarabine Injection 50 mg | ||
Anti-cancer | Injection | Fluorouracil Injection BP 250 mg/5 ml , 500 mg/10 ml | Fluorouracil Injection BP 250 mg/5 ml , 500 mg/10 ml | ||
Anti-cancer | Injection | Gemcitabine for Injection (Lyophilised) 200 mg,1 g | Gemcitabine for Injection (Lyophilised) 200 mg,1 g | ||
Anti-cancer | Injection | Granisetron HCl Injection 1 mg/ml, 3 mg/3 ml | Granisetron HCl Injection 1 mg/ml, 3 mg/3 ml | ||
Anti-cancer | Injection | Infosfamide with Mesna Injection 1 g +3 ampoules (200 mg/2 ml) | Infosfamide with Mesna Injection 1 g +3 ampoules (200 mg/2 ml) | ||
Anti-cancer | Injection | Infosfamide with Mesna Injection 2 g +6 ampoules (200 mg/2 ml) | Infosfamide with Mesna Injection 2 g +6 ampoules (200 mg/2 ml) | ||
Anti-cancer | Injection | Infosfamide with Mesna Injection 2 g +400 mg | Infosfamide with Mesna Injection 2 g +400 mg | ||
Anti-cancer | Injection | Infosfamide with Mesna Injection 3 g +3 ampoules (600 mg/6 ml) | Infosfamide with Mesna Injection 3 g +3 ampoules (600 mg/6 ml) | ||
Anti-cancer | Injection | Irinotecan HCl Injection 40 mg/2 ml, 100 mg/5 ml | Irinotecan HCl Injection 40 mg/2 ml, 100 mg/5 ml | ||
Anti-cancer | Injection | Irinotecan Injection 40 mg/2 ml, 100 mg/5 ml | Irinotecan Injection 40 mg/2 ml, 100 mg/5 ml | ||
Anti-cancer | Injection | L-Asparaginase for Injection (Lyophilised) 5000 IU, 10000 IU | L-Asparaginase for Injection (Lyophilised) 5000 IU, 10000 IU | ||
Anti-cancer | Injection | L-Asparaginase Injection 5000 IU, 10000 IU | L-Asparaginase Injection 5000 IU, 10000 IU | ||
Anti-cancer | Injection | Leucovorin Calcium Injection 3 mg/ml, 15 mg/2 ml, 50 mg/5 ml | Leucovorin Calcium Injection 3 mg/ml, 15 mg/2 ml, 50 mg/5 ml | ||
Anti-cancer | Injection | Leuprolide Acetate Injection 3.75 mg, 2.25 mg, 1 mg, 4 mg | Leuprolide Acetate Injection 3.75 mg, 2.25 mg, 1 mg, 4 mg | ||
Anti-cancer | Injection | Mesna Injection 200 mg | Mesna Injection 200 mg | ||
Anti-cancer | Injection | Methotrexate Injection 25 mg | Methotrexate Injection 25 mg | ||
Anti-cancer | Injection | Methotrexate "Preservative Free" Injection 15 mg/3 ml , 50 mg/2 ml, 500 mg/5 ml | Methotrexate "Preservative Free" Injection 15 mg/3 ml , 50 mg/2 ml, 500 mg/5 ml | ||
Anti-cancer | Injection | Mitomycin Injection 2 mg, 10 mg, 40 mg | Mitomycin Injection 2 mg, 10 mg, 40 mg | ||
Anti-cancer | Injection | Octreotide Acetate Injection 50 mcg/ml, 100 mcg/ml | Octreotide Acetate Injection 50 mcg/ml, 100 mcg/ml | ||
Anti-cancer | Injection | Octreotide Injection 50 mg, 100 mg, 200 mg | Octreotide Injection 50 mg, 100 mg, 200 mg | ||
Anti-cancer | Injection | Oxaliplatin Injection (Liquid Injection) 2 mg/ml | Oxaliplatin Injection (Liquid Injection) 2 mg/ml | ||
Anti-cancer | Injection | Oxaliplatin Injection 50 mg, 100 mg | Oxaliplatin Injection 50 mg, 100 mg | ||
Anti-cancer | Injection | Oxaliplatin Injection (Lyophilised) 50 mg, 100 mg | Oxaliplatin Injection (Lyophilised) 50 mg, 100 mg | ||
Anti-cancer | Injection | Paclitaxel Injection 30 mg/5 ml, 100 mg/16.67 ml, 260 mg/43.4 ml, 300 mg/50 ml | Paclitaxel Injection 30 mg/5 ml, 100 mg/16.67 ml, 260 mg/43.4 ml, 300 mg/50 ml | ||
Anti-cancer | Injection | Pamidronate Injection 30 mg, 60 mg, 90 mg | Pamidronate Injection 30 mg, 60 mg, 90 mg | ||
Anti-cancer | Injection | Topotecan Injection 2.5 mg/2.5 ml, 4 mg/4 ml | Topotecan Injection 2.5 mg/2.5 ml, 4 mg/4 ml | ||
Anti-cancer | Injection | Vinblastine Injection 10 mg/10 ml | Vinblastine Injection 10 mg/10 ml | ||
Anti-cancer | Injection | Vincristine Sulfate Injection USP 1 mg/ml, 2 mg | Vincristine Sulfate Injection USP 1 mg/ml, 2 mg | ||
Anti-cancer | Injection | Vinorelbine Injection 10 mg/1 ml, 50 mg/5 ml, 20 mg | Vinorelbine Injection 10 mg/1 ml, 50 mg/5 ml, 20 mg | ||
Anti-cancer | Injection | Zolendronic Acid for Injection (Lyophilised) + Diluent 4 mg | Zolendronic Acid for Injection (Lyophilised) + Diluent 4 mg | ||
Follicle Stimulating Hormone, Hormones | Injection | Highly Purified Human Chorionic Gonadotrophin (HCG HP) Combipack with 1 ml Sodium Chloride Injection 10000 IU | Highly Purified Human Chorionic Gonadotrophin (HCG HP) Combipack with 1 ml Sodium Chloride Injection... | ||
Antibacterial Antibiotic | Infusion | Lifeflox Infusion/ Livofloxacin Infusion (500 mg/100 ml) | Levofloxacin Hemihydrate 500 mg & Glucose | 500 mg/100 ml | |
Antibacterial Antibiotic | Infusion | Ofloxacin Infusion | Ofloxacin USP 200 mg | 100 ml | |
Antibacterial Antibiotic | Infusion | Ciprofloxacin Infusion | Ciprofloxacin lactate USP 200 mg | 100 ml | |
Antifungal | Infusion | Metronidazole Intravenous Infusion BP | Metronidazole BP 0.50 gm | 100/250/350/500/1000 ml | |
Antifungal | Infusion | Tinidazole Infusion BP | Tinidazole BP 200 mg | 400 ml | |
Antifungal | Infusion | Fluconazole Infusion BP | Fluconazole USP 200 mg | 100 ml | |
FLUID THERAPY, Others | Infusion | Sodium Chloride Injection BP (0.9 %) | Sodium Chloride BP 0.9 % w/v | 5 ml/10 ml | |
FLUID THERAPY, Others | Infusion | Sodium Chloride Intravenous Infusion BP | Sodium Chloride BP 0.90 gm | 100/250/350/500/1000 ml | |
FLUID THERAPY, Others | Infusion | Glucose Intravenous Infusion BP | Glucose 5 gm | 100/250/350/500/1000 ml | |
FLUID THERAPY, Others | Infusion | Glucose Intravenous Infusion BP | Glucose 10 gm | 100/250/350/500/1000 ml | |
FLUID THERAPY, Others | Infusion | Sodium Chloride and Glucose Intravenous Infusion BP | Sodium Chloride BP 0.90 gm & Glucose anhydrous BP 5.00 gm | 100/250/350/500/1000 ml | |
FLUID THERAPY, Others | Infusion | Sodium Chloride and Glucose Intravenous Infusion BP | Sodium Chloride BP 0.45 gm & Glucose anhydrous BP 5.00 gm | 100/250/350/500/1000 ml | |
FLUID THERAPY, Others | Infusion | Compound Sodium Lactate Intravenous Infusion BP (Ringer lactate infusion) | Sodium Lactate USP 0.320 gm, Sodium Chloride BP 0.600 gm, Potassium Chloride BP 0.040 gm, & Calcium ... | 100/250/350/500/1000 ml | |
FLUID THERAPY, Others | Infusion | Mannitol Intravenous Infusion BP | Mannitol BP 20.00 gm | 100/250/350/500/1000 ml | |
FLUID THERAPY, Others | Infusion | Glucose Intravenous Infusion BP | Glucose anhydrous BP 50.00 gm | 100 ml |
Filter: Reset
#wtbp-table-7_50029_wrapper table {border-collapse: collapse;} #wtbp-table-7_50029_wrapper th {background-color: #1b6db5 !important;color: #ffffff;} .wtbpModalContent {width: 80%;} .wtbpModalContent.wtbpModalContentForVariations {max-width: 600px;}