![]() | |||
Generic Name | Each combipack contains : Sulfadoxine 500 mg & Pyrimethamine Tablets USP ( 3 tablets ) & Artesunate Tablets 200 mg ( 3 tablets ) | ||
---|---|---|---|
Brand | MALTARKA TAB | ||
Packing | 1x6T(each 3 tab) | ||
Category | Antimalarial | ||
Composition | |||
Each combipack contains :_x000D_ Sulfadoxine & Pyrimethamine tablets USP (3 tablets )_x000D_ Each Uncoated Tablet contains:_x000D_ Sulfadoxine USP 500 mg_x000D_ Pyrimethamine USP 25 mg_x000D_ Excipients Q.S._x000D_ Artesunate Tablets (3 Tablets) _x000D_ Each Film coated tablet contains: _x000D_ Artesunate 200 mg_x000D_ Excipients Q.S._x000D_ Colour : Titanium Dioxide BP |
![]() | |||
Generic Name | ARTEMETHER & LUMEFANTRINE TABLETS 20/120 | ||
---|---|---|---|
Brand | OGAMAL TABS | ||
Packing | 3x8T | ||
Category | Antimalarial | ||
Composition | |||
Each Uncoated tablet contains : Artemether Ph.Int. 20 mg Lumefantrine 120 mg Excipients Q.S. |
![]() | |||
Generic Name | ARTEMETHER & LUMEFANTRINE TABLETS 80/480 | ||
---|---|---|---|
Brand | RONYMAL TABLET, OGAMAL QS TAB, B B CHIMATEM | ||
Packing | 1X6 | ||
Category | Antimalarial | ||
Composition | |||
Each Uncoated tablet contains : Artemether Ph.Int. 80 mg Lumefantrine 480 mg Excipients Q.S. |
![]() | |||
Generic Name | PROGUANIL TABLETS BP 100 MG | ||
---|---|---|---|
Brand | J PROGUANIL | ||
Packing | 100 Tablets | ||
Category | Antimalarial | ||
Composition | |||
Each Uncoated tablet contains : Proguanil Hydrochloride BP 100 mg Excipients Q.S. |
| |||
Generic Name | Artemisinin 62.5 mg& Piperaquine 375 mg tablets | ||
---|---|---|---|
Brand | PINNATE | ||
Packing | 1 x4 | ||
Category | Antimalarial | ||
Composition | |||
Each Tablet contains : Artemisinin 62.5 mg Piperaquine Phosphate 699.9 mg as Piperaquine 375 mg |
![]() | |||
Generic Name | Artemether & Lumefantrine soft gelatin capsules 80/480 mg | ||
---|---|---|---|
Brand | AQUAMAL QS | ||
Packing | 1 x 6 | ||
Category | Antimalarial | ||
Composition | |||
Each Soft gelatin capsule contains : Artemether 80 mg Lumefantrine 480 mg Excipients Q.S. |
![]() | |||
Generic Name | ARTEMETHER INJECTION 80MG/2ML | ||
---|---|---|---|
Brand | CHAZMAX ARTEMETHER | ||
Packing | 6 x 2ml Amp | ||
Category | Antimalarial | ||
Composition | |||
Each ml Contains: Artemether 40 mg Fractionated Coconut Oil q.s. |
![]() | |||
Generic Name | STERILE QUININE DIHYDROCHLORIDECONCENTRATE BP, 600MG/2ML | ||
---|---|---|---|
Brand | CHAZMAX QUININE | ||
Packing | 10 x 2 mlAmp | ||
Category | Antimalarial | ||
Composition | |||
Each ml contains : Quinine dihydrochloride BP 300 mg Water for Injection BP q.s. |
| |||
Generic Name | Alpha Beta Arteether Injection | ||
---|---|---|---|
Brand | Ronymal Injection | ||
Packing | |||
Category | Antimalarial | ||
Composition | |||
Each 2 ml contains: Alpha Beta Arteether 150 mg Oil base q.s. |
![]() | |||
Generic Name | ARTEMETHER 180 mg & LUMEFANTRINE 1080 mg for OralSuspension | ||
---|---|---|---|
Brand | OGMAL SUSPENSION RONYMAL SUSPENSION | ||
Packing | 60 ML | ||
Category | Antimalarial | ||
Composition | |||
Each 60 ml after reconstitution contains : Artemether Ph.Int. 180 mg Lumefantrine 1080 mg |
Copyright @ 2016 .All rights reserved Cariesco Exports | Design by Akash Yellgetti