![]() | |||
Generic Name | ATENOLOL 100MG & CHLORTHALIDONE 25MG TABLETS | ||
---|---|---|---|
Brand | LARETIC TAB | ||
Packing | 3x10 | ||
Category | Antihypertensive | ||
Composition | |||
Each Uncoated tablet contains : Atenolol BP 100 mg Chlorthalidone BP 25 mg Excipients Q.S. |
![]() | |||
Generic Name | RAMIPRIL TABLETS 2.5 mg | ||
---|---|---|---|
Brand | LIFACE 2.5 TABLETS | ||
Packing | 3x10 | ||
Category | Antihypertensive | ||
Composition | |||
Each Uncoated tablet contains : _x000D_ Ramipril BP 2.5 mg_x000D_ Excipients Q.S._x000D_ |
![]() | |||
Generic Name | RAMIPRIL TABLETS 5.0 mg | ||
---|---|---|---|
Brand | LIFACE 5.0 TABLETS | ||
Packing | 3x10 | ||
Category | Antihypertensive | ||
Composition | |||
Each Uncoated tablet contains : _x000D_ Ramipril BP 5.0 mg_x000D_ Excipients Q.S._x000D_ |
![]() | |||
Generic Name | AMLODIPINE TABLETS 5mg | ||
---|---|---|---|
Brand | LODIPINE 5, RONYBO AMLODIPINE 5, Multichris Amlodipine 5 | ||
Packing | 2X14 | ||
Category | Antihypertensive | ||
Composition | |||
Each uncoated tablet contains : Amlodipine Besilate BP Eq.to Amlodipine 5 mg Excipients Q.S. |
![]() | |||
Generic Name | AMLODIPINE TABLETS 10mg | ||
---|---|---|---|
Brand | RONYBO AMLODIPINE 10, LODIPINE 10, Multichris Amlodipine 10 | ||
Packing | 2 x 14 | ||
Category | Antihypertensive | ||
Composition | |||
Each Uncoated tablet contains : Amlodipine Besilate BP Eq.to Amlodipine 10 mg Excipients Q.S. |
![]() | |||
Generic Name | FUROSEMIDE TABLETS BP 40MG | ||
---|---|---|---|
Brand | NIKATA TAB | ||
Packing | 25 x 10 | ||
Category | Antihypertensive | ||
Composition | |||
Each Uncoated tablet contains : Furosemide BP 40 mg Excipients Q.S. |
![]() | |||
Generic Name | LISINOPRIL TABLETS BP 5MG | ||
---|---|---|---|
Brand | LISINOTAB-5 TABLET,Multichris Lisinopril Tablets 5 mg | ||
Packing | 2 x 14 | ||
Category | Antihypertensive | ||
Composition | |||
Each Uncoated tablet contains : Lisinopril Dihydrate BP Eq.to Anhydrous Lisinopril 5 mg Excipients Q.S. |
![]() | |||
Generic Name | LISINOPRIL TABLETS BP 10MG | ||
---|---|---|---|
Brand | LISINOTAB 10 TABLET, Multichris Lisinopril Tablets 10 mg | ||
Packing | 2 x 14 | ||
Category | Antihypertensive | ||
Composition | |||
Each Uncoated tablet contains : Lisinopril Dihydrate BP Eq.to Anhydrous Lisinopril 10 mg Excipients Q.S. |
| |||
Generic Name | TELMISARTAN TABLETS 80 MG | ||
---|---|---|---|
Brand | XALUS 80 | ||
Packing | 2x14 | ||
Category | Antihypertensive | ||
Composition | |||
Each film coated tablet contains : Telmisartan USP 80 mg Excipients Q.S. Approved colour used |
| |||
Generic Name | TELMISARTAN 80mg and AMLODIPINE 5mg | ||
---|---|---|---|
Brand | Co Xalus 80/5 | ||
Packing | 2x14 | ||
Category | Antihypertensive | ||
Composition | |||
Each uncoated tablet contains : Telmisartan 80mg Amlodipine 5mg |
| |||
Generic Name | TELMISARTAN 80mg and AMLODIPINE 10 mg | ||
---|---|---|---|
Brand | Co Xalus 80/10 | ||
Packing | 2x14 | ||
Category | Antihypertensive | ||
Composition | |||
Each uncoated tablet contains : Telmisartan 80mg Amlodipine 10mg |
| |||
Generic Name | Telmisartan 80mg ,Amlodipine 10mg And Hydrochlorothiazide 25 mg Tablets | ||
---|---|---|---|
Brand | Co Xalus HCT 80/10/25 | ||
Packing | 2x14 | ||
Category | Antihypertensive | ||
Composition | |||
Each uncoated tablet contains :_x000D_ Telmisartan 80mg_x000D_ Amlodipine 10mg_x000D_ Hydrochlorothiazide 25 mg |
Copyright @ 2016 .All rights reserved Cariesco Exports | Design by Akash Yellgetti