![]() | |||
Generic Name | Ganciclovir for Injection | ||
---|---|---|---|
Brand | |||
Packing | 500 mg /vial | ||
Category | Antibiotic | ||
Composition | |||
Each vial contains: Ganciclovir Sodium USP eq.to Ganciclovir 500mg |
| |||
Generic Name | Alpha Beta Arteether Injection | ||
---|---|---|---|
Brand | Ronymal Injection | ||
Packing | |||
Category | Antimalarial | ||
Composition | |||
Each 2 ml contains: Alpha Beta Arteether 150 mg Oil base q.s. |
| |||
Generic Name | Suxamethonium Chloride Injection | ||
---|---|---|---|
Brand | |||
Packing | 100 mg /Ampoule | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
Each Lyophilized ampoule contains: Succinylcholine Chloride USP 100 mg |
| |||
Generic Name | Lidocaine & Adrenaline Injection BP | ||
---|---|---|---|
Brand | Fecaine Plus Injection | ||
Packing | |||
Category | Anaesthetic | ||
Composition | |||
Each ml contains : Lidocaine HCl Eq.to Lidocaine HCL BP 20.0 mg Adrenaline Acid Tartrate 0.005 mg Methyl Paraben 1 mg |
![]() | |||
Generic Name | (Ceftriaxone for Inj USP 1g with Lidocaine Inj 1% as Combipack) | ||
---|---|---|---|
Brand | DARLICEF | ||
Packing | 1.0g | ||
Category | Antibiotic | ||
Composition | |||
Each vial contains : Sterile Ceftriaxone sodium USP eq.to anhydrous ceftriaxone 1 g Lidocaine injection BP 1% (5ml) as diluent |
| |||
Generic Name | Dexamethasone Injection usp 4mg/ml | ||
---|---|---|---|
Brand | |||
Packing | 50 | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
![]() | |||
Generic Name | Betamethasone 0.1% w/v + Neomycin 0.5 % w/v Eye/Ear drops | ||
---|---|---|---|
Brand | NEKESOL-N | ||
Packing | 10 ml | ||
Category | Antifungal-Antibacterial-AntiDiahhoreal | ||
Composition | |||
Each ml contains: Betamethasone Sodium Phosphate BP 0.1% w/v Neomycin Sulphate BP 0.5 % w/v Thiomersal BP 0.005 % w/v |
![]() | |||
Generic Name | Timolol Eye drops BP 0.5 % | ||
---|---|---|---|
Brand | MORELOL EYE DROPS | ||
Packing | 10ml | ||
Category | Others | ||
Composition | |||
Each ml contains: Timolol Maleate BP eq.to Timolol 0.5% w/v Benzalkonium Chloride NF 0.01 % w/v (As preservative) |
![]() | |||
Generic Name | Chloramphenicol opthalmic solution USP 0.5 % w/v | ||
---|---|---|---|
Brand | Eliphenicol Eye Drops VIZIER CHLORAMPHENICOL EYE DROPS | ||
Packing | 10ml | ||
Category | Antifungal-Antibacterial-AntiDiahhoreal | ||
Composition | |||
Each ml contains: Chloramphenicol BP 0.5 % w/v Phenylmercuric Nitrate NF 0.002 % w/v |
![]() | |||
Generic Name | Chloramphenicol Ear Drops BP 5 % w/v | ||
---|---|---|---|
Brand | ELIPHENICOL EAR DROPS , | ||
Packing | 10ml | ||
Category | Antifungal-Antibacterial-AntiDiahhoreal | ||
Composition | |||
Each ml contains: Chloramphenicol BP 5% w/v Phenylmercuric Nitrate BP 0.002 % w/v |
![]() | |||
Generic Name | Gentamicin Eye/Ear drops 0.3% | ||
---|---|---|---|
Brand | VIZIER GENTAMICIN EYE /EAR DROPS | ||
Packing | 5ml | ||
Category | Antifungal-Antibacterial-AntiDiahhoreal | ||
Composition | |||
Each ml contains: Gentamicin Sulphate BP Eq.to Gentamicin 0.3% w/v Benzalkonium chloride BP 0.01 % w/v Aqueous buffer vehicle q.s. |
![]() | |||
Generic Name | Prednisolone Acetate Opthalmic Suspension USP | ||
---|---|---|---|
Brand | |||
Packing | 5 ml | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
Each ml contains: Prednisolone Acetate USP 10 mg Benzalkonium chloride solution BP 0.06 mg Sterile aqueous vehicle q.s. |
Copyright @ 2016 .All rights reserved Cariesco Exports | Design by Akash Yellgetti