| |||
Generic Name | Cefuroxime Sodium for Injection USP 750mg | ||
---|---|---|---|
Brand | MARYSPEN INJECTION | ||
Packing | 1 vial | ||
Category | Antibiotic | ||
Composition | |||
Each vial contains : Cefuroxime Sodium USP eq.to Cefuroxime 750 mg |
| |||
Generic Name | Haloperidol Injection 5mg/1ml | ||
---|---|---|---|
Brand | |||
Packing | 50X1 ML Ampoule | ||
Category | Antipsychotic | ||
Composition | |||
Each ml conatains : Haloperidol BP 5 mg |
| |||
Generic Name | DIPHENHYDRAMINE HCl INJECTION USP 10MG/ML | ||
---|---|---|---|
Brand | |||
Packing | 10 X 5 ML Ampoules | ||
Category | Cough-Cold-Anthistamine | ||
Composition | |||
Each ml contains: Diphenhydramine HCl USP 10 mg Water for injection BP q.s. |
| |||
Generic Name | Calcium Gluconate Injection BP 100 mg/ml | ||
---|---|---|---|
Brand | |||
Packing | 10 x 10 ml Ampoules | ||
Category | Multivitamin-Minerals-Supplement | ||
Composition | |||
Each ml contains: Calcium Gluconate BP 100 mg Water for Injection BP q.s. |
| |||
Generic Name | Aminophylline inj 25mg/ml, 10ml | ||
---|---|---|---|
Brand | |||
Packing | 25x10 Ampoule | ||
Category | Others | ||
Composition | |||
Each ml contains: Aminophylline BP 25 mg Water for Injections BP Q.S. |
| |||
Generic Name | Lidocaine Injection BP 20 mg /ml | ||
---|---|---|---|
Brand | |||
Packing | 10x50ml vials | ||
Category | Anaesthetic | ||
Composition | |||
Each ml contains : Lidocaine Hydrochloride BP 21.3 mg eq.to Anhydrous Lidocaine HCl 20 mg Methyl Paraben 1 mg ( As Preservative ) |
![]() | |||
Generic Name | Dihydralazine Mesylate for Injection 25 mg | ||
---|---|---|---|
Brand | |||
Packing | 10 Ampoules | ||
Category | Antihypertensive | ||
Composition | |||
Each Lyophilized ampoule contains: Dihydralazine Mesylate 25 mg |
![]() | |||
Generic Name | Dobutamine Injection USP | ||
---|---|---|---|
Brand | OBUTAMINE | ||
Packing | 10 X 5 ML Ampoules | ||
Category | Others | ||
Composition | |||
Each ml contains : Dobutamine Hydrochloride USP Eq.to Dobutamine 50 mg |
![]() | |||
Generic Name | Fluphenazine Decanoate Injection BP 25 mg/ml | ||
---|---|---|---|
Brand | MERFLU | ||
Packing | 10X1 ML Ampoule | ||
Category | Antipsychotic | ||
Composition | |||
Each ml contains: Fluphenazine Decanoate BP 25 mg |
| |||
Generic Name | Magnesium Sulphate Injection BP 10% w/v | ||
---|---|---|---|
Brand | |||
Packing | 1 X40 ML | ||
Category | Multivitamin-Minerals-Supplement | ||
Composition | |||
Each ml contains : Magnesium Sulphate Heptahydrate BP 100 mg Water for Injection BP q.s . |
![]() | |||
Generic Name | Adrenaline Injection 1 mg/ml | ||
---|---|---|---|
Brand | |||
Packing | 100 x 1 ml Ampoule | ||
Category | Anaesthetic | ||
Composition | |||
Each ml contains: Adrenaline Acid Tartrate BP eq.to 1 mg of Adrenaline |
![]() | |||
Generic Name | Methyl Prednisolone Acetate (Sterile Aqueous Suspension) | ||
---|---|---|---|
Brand | |||
Packing | 3x 1ml Ampoule | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
Each ml contains: Methyl prednisolone Acetate BP 40 mg |
Copyright @ 2016 .All rights reserved Cariesco Exports | Design by Akash Yellgetti