![]() | |||
Generic Name | PARACETAMOL INJECTION 150 MG/ ML | ||
---|---|---|---|
Brand | RICHDOL INJECTION,EUMOL INJECTION ,MERFPARA | ||
Packing | 50X15ML VIALS | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
Each ml contains : _x000D_ Paracetamol BP 150 mg_x000D_ Benzyl Alcohol BP 2% v/v_x000D_ (As Preservative ) |
![]() | |||
Generic Name | PENTAZOCINE INJECTION BP 30 MG/ML | ||
---|---|---|---|
Brand | XINOMAX,MERFPENTA,AMAZOCINE, PENTAFORTE | ||
Packing | 10 x1 ml amp | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
Each ml contains : Pentazocine BP 30 mg (As lactate) Sodium Chloride BP 2.8 mg Water for Injection BP q.s. |
![]() | |||
Generic Name | Hydralazine Hydrochloride inj USP 20 mg /ml | ||
---|---|---|---|
Brand | HADAZ INJ | ||
Packing | B 1X10X1ml | ||
Category | Antihypertensive | ||
Composition | |||
Each ml contains : Hydralazine Hydrochloride USP 20 mg Water for injection Q.S. |
![]() | |||
Generic Name | Ergometrine injection BP | ||
---|---|---|---|
Brand | METHRINE INJ | ||
Packing | 10x1X10X1ml | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
Each ml Contains: Ergometrine Maleate BP 0.5 mg Water for Injection BP Q.S. |
| |||
Generic Name | Thiopental Sodium for Injection BP 1 g | ||
---|---|---|---|
Brand | MERFTHIO INJECTION | ||
Packing | 1x10x1GM | ||
Category | Anaesthetic | ||
Composition | |||
Each Vial contains : Thiopental Sodium BP 1 g (Buffered with Sodium Carbonate) |
![]() | |||
Generic Name | TRAMADOL INJECTION 100mg/2ml, | ||
---|---|---|---|
Brand | CHAZMAX TRAMADOL | ||
Packing | 10 X 2ML Ampoules 5 x2 ml Ampoules | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
Each 2ml contains : Tramadol Hydrochloride BP 100 mg Water for injection BP q.s. |
| |||
Generic Name | HYDROCORTISONE SODIUM SUCCINATE FOR INJECTION BP 100mg/vial | ||
---|---|---|---|
Brand | HYDROCORTISONE INJECTION CHAZMAX HYDROCORTISONE | ||
Packing | 50 Vials | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
Each Vial contains : Hydrocortisone Sodium Succinate BP Eq.to Hydrocortisone 100 mg |
![]() | |||
Generic Name | ARTEMETHER INJECTION 80MG/2ML | ||
---|---|---|---|
Brand | CHAZMAX ARTEMETHER | ||
Packing | 6 x 2ml Amp | ||
Category | Antimalarial | ||
Composition | |||
Each ml Contains: Artemether 40 mg Fractionated Coconut Oil q.s. |
![]() | |||
Generic Name | PROMETHAZINE INJECTION BP 50MG/ML | ||
---|---|---|---|
Brand | CHAZMAX PROMETHAZINE | ||
Packing | 10 X 2ml Amp | ||
Category | Antifungal-Antibacterial-AntiDiahhoreal | ||
Composition | |||
Each ml contains : Promethazine Hydrochloride BP 25 mg Water for Injections Q.S. |
![]() | |||
Generic Name | STERILE QUININE DIHYDROCHLORIDECONCENTRATE BP, 600MG/2ML | ||
---|---|---|---|
Brand | CHAZMAX QUININE | ||
Packing | 10 x 2 mlAmp | ||
Category | Antimalarial | ||
Composition | |||
Each ml contains : Quinine dihydrochloride BP 300 mg Water for Injection BP q.s. |
| |||
Generic Name | DICLOFENAC SODIUM INJECTION BP 75MG/3ML | ||
---|---|---|---|
Brand | Diclofenac Sodium Injection CHAZMAX DICLOFENAC, RONYBO DICLOFENAC INJECTION | ||
Packing | 100 x 3 ml Amp | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
Each ml contains: Diclofenac Sodium BP 25 mg Benzyl Alcohol BP 4% v/v |
| |||
Generic Name | Gentamicin Injection BP 80mg/2ml | ||
---|---|---|---|
Brand | RONYBO GENTA INJECTION | ||
Packing | 100 Ampx2ml | ||
Category | Antibiotic | ||
Composition | |||
Each ml contains: Gentamicin Sulfate BP 80 mg(base) Water for Injections BP Q.S. |
Copyright @ 2016 .All rights reserved Cariesco Exports | Design by Akash Yellgetti