| |||
Generic Name | Furazolidone Capsules 100 mg | ||
---|---|---|---|
Brand | Vizierdone Capsules | ||
Packing | 10 x1 x10 Capsules | ||
Category | Antibiotic | ||
Composition | |||
Each Capsule contains : _x000D_ Furazolidone BP 100 mg_x000D_ Excipients Q.S._x000D_ Empty hard gelatin capsules contains approved colour_x000D_ |
| |||
Generic Name | Amino acids and vitamins minerals | ||
---|---|---|---|
Brand | CHOSEMIN CAPSULE | ||
Packing | 5x2x15 | ||
Category | Multivitamin-Minerals-Supplement | ||
Composition | |||
Amino Acids ,Vitamin & Minerals Capsules _x000D_ Composition:_x000D_ Each Capsule Contains:_x000D_ L Leucine USP : 18.3 mg_x000D_ L Isoleucine USP : 5.9 mg_x000D_ L Lysine Hydrochloride USP : 25 mg_x000D_ L Phenylalanine USP : 5 mg_x000D_ L Threonine USP : 4.2 mg_x000D_ DL Methionine USP XXI : 18.4 mg_x000D_ L Tryptophan USP : 5 mg_x000D_ L Valine USP : 6.7 mg_x000D_ 5 HydroxyAnthranilic Acid Hydrochloride 0.2 mg_x000D_ Vitamin A (As synthetic retional Concentrate powder form) BP : 2500 IU_x000D_ Thiamine Nitrate BP : 5 mg_x000D_ Riboflavin BP : 3 mg_x000D_ Pyridoxine Hydrochloride BP : 1.5 mg_x000D_ Nicotinamide BP : 25 mg_x000D_ Calcium Pantothenate BP : 5 mg_x000D_ Cynocobalamin BP : 2.5 mcg_x000D_ Folic Acid BP : 0.75 mg_x000D_ Cholecalciferol BP : 200 IU_x000D_ Ascorbic Acid BP : 40 mg_x000D_ Alpha Tocopheryl Acetate BP : 7.5 IU_x000D_ Approved colours used in capsule shells_x000D_ Overages of Vitamins added to compensate loss on storage |
| |||
Generic Name | Piroxicam Capsules 20 mg | ||
---|---|---|---|
Brand | Fedigyn Capsules | ||
Packing | 10x1x10 Caps | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
Each Capsule contains :_x000D_ Piroxicam BP 20mg_x000D_ Excipients Q.S. |
![]() | |||
Generic Name | PARACETAMOL INJECTION 150 MG/ ML | ||
---|---|---|---|
Brand | RICHDOL INJECTION,EUMOL INJECTION ,MERFPARA | ||
Packing | 50X15ML VIALS | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
Each ml contains : _x000D_ Paracetamol BP 150 mg_x000D_ Benzyl Alcohol BP 2% v/v_x000D_ (As Preservative ) |
![]() | |||
Generic Name | PENTAZOCINE INJECTION BP 30 MG/ML | ||
---|---|---|---|
Brand | XINOMAX,MERFPENTA,AMAZOCINE, PENTAFORTE | ||
Packing | 10 x1 ml amp | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
Each ml contains : Pentazocine BP 30 mg (As lactate) Sodium Chloride BP 2.8 mg Water for Injection BP q.s. |
![]() | |||
Generic Name | Hydralazine Hydrochloride inj USP 20 mg /ml | ||
---|---|---|---|
Brand | HADAZ INJ | ||
Packing | B 1X10X1ml | ||
Category | Antihypertensive | ||
Composition | |||
Each ml contains : Hydralazine Hydrochloride USP 20 mg Water for injection Q.S. |
![]() | |||
Generic Name | Ergometrine injection BP | ||
---|---|---|---|
Brand | METHRINE INJ | ||
Packing | 10x1X10X1ml | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
Each ml Contains: Ergometrine Maleate BP 0.5 mg Water for Injection BP Q.S. |
| |||
Generic Name | Thiopental Sodium for Injection BP 1 g | ||
---|---|---|---|
Brand | MERFTHIO INJECTION | ||
Packing | 1x10x1GM | ||
Category | Anaesthetic | ||
Composition | |||
Each Vial contains : Thiopental Sodium BP 1 g (Buffered with Sodium Carbonate) |
![]() | |||
Generic Name | TRAMADOL INJECTION 100mg/2ml, | ||
---|---|---|---|
Brand | CHAZMAX TRAMADOL | ||
Packing | 10 X 2ML Ampoules 5 x2 ml Ampoules | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
Each 2ml contains : Tramadol Hydrochloride BP 100 mg Water for injection BP q.s. |
| |||
Generic Name | HYDROCORTISONE SODIUM SUCCINATE FOR INJECTION BP 100mg/vial | ||
---|---|---|---|
Brand | HYDROCORTISONE INJECTION CHAZMAX HYDROCORTISONE | ||
Packing | 50 Vials | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
Each Vial contains : Hydrocortisone Sodium Succinate BP Eq.to Hydrocortisone 100 mg |
![]() | |||
Generic Name | ARTEMETHER INJECTION 80MG/2ML | ||
---|---|---|---|
Brand | CHAZMAX ARTEMETHER | ||
Packing | 6 x 2ml Amp | ||
Category | Antimalarial | ||
Composition | |||
Each ml Contains: Artemether 40 mg Fractionated Coconut Oil q.s. |
![]() | |||
Generic Name | PROMETHAZINE INJECTION BP 50MG/ML | ||
---|---|---|---|
Brand | CHAZMAX PROMETHAZINE | ||
Packing | 10 X 2ml Amp | ||
Category | Antifungal-Antibacterial-AntiDiahhoreal | ||
Composition | |||
Each ml contains : Promethazine Hydrochloride BP 25 mg Water for Injections Q.S. |
Copyright @ 2016 .All rights reserved Cariesco Exports | Design by Akash Yellgetti