![]() | |||
Generic Name | Amiloride 5mg Tablets | ||
---|---|---|---|
Brand | |||
Packing | 500 | ||
Category | Antihypertensive | ||
Composition | |||
Each uncoated tablet contains: Amiloride Hydrochloride BP eq.to anhydrous Amiloride Hydrochloride 5 mg Excipients Q.S. |
| |||
Generic Name | Imipramine Tablets BP 25mg | ||
---|---|---|---|
Brand | |||
Packing | 500 | ||
Category | Others | ||
Composition | |||
Each film coated tablet contains: Imipramine Hydrochloride BP 25 mg Excipients Q.S. Colour : Brilliant Blue FCF lake |
| |||
Generic Name | Ferrous Sulphate Tablets BP 200 mg | ||
---|---|---|---|
Brand | |||
Packing | 1000 | ||
Category | Multivitamin-Minerals-Supplement | ||
Composition | |||
Each Sugar coated tablet contains : Dried Ferrous Sulphate BP 200 mg |
| |||
Generic Name | Ferrous Sulphate and Folic Acid Tablets | ||
---|---|---|---|
Brand | |||
Packing | 1000 | ||
Category | Multivitamin-Minerals-Supplement | ||
Composition | |||
Each Sugar coated tablet contains : Dried Ferrous Sulphate BP 90 mg equivalent to 28.8 mg of Ferrous Iron Folic Acid BP 1 mg Excipients q.s. Colour : Ponceau 4R Appropriate overages of Vitamin added. |
![]() | |||
Generic Name | Griseofulvin Tablets BP 500mg | ||
---|---|---|---|
Brand | |||
Packing | 1000 | ||
Category | Antifungal-Antibacterial-AntiDiahhoreal | ||
Composition | |||
Each uncoated tablet contains:_x000D_ Griseofulvin BP 500mg |
![]() | |||
Generic Name | Multivitamin Tablets | ||
---|---|---|---|
Brand | Meditone forte | ||
Packing | 500 | ||
Category | Multivitamin-Minerals-Supplement | ||
Composition | |||
Composition: Each sugar coated tablet contains Vitamin A (as Acetate) B.P. 2000 I.U. Vitamin D3 B.P. 200 I.U. Thiamine Mononitrate B.P. 1 mg. Riboflavin B.P. 1 mg. Pyridoxine Hydrochloride B.P. 0.5 mg. Nicotinamide B.P. 15 mg. Excipients Approved colour used |
| |||
Generic Name | Enalapril 5mg Tablets | ||
---|---|---|---|
Brand | |||
Packing | 500 | ||
Category | Antihypertensive | ||
Composition | |||
Each uncoated tablet contains:_x000D_ Enalapril Maleate BP 5mg_x000D_ Excipients q.s. |
![]() | |||
Generic Name | Ranitidine Tablets 150mg | ||
---|---|---|---|
Brand | RGI's Ranitidine Tablets 150mg | ||
Packing | 500 | ||
Category | Antiulcer-Antacid | ||
Composition | |||
Each film coated tablet contains : Ranitidine HCl USP eq.to Ranitidine 150 mg Excipients Q.S. |
| |||
Generic Name | Nalidixic Acid Tablets 500 mg | ||
---|---|---|---|
Brand | Nalidix | ||
Packing | 1000 | ||
Category | Antibiotic | ||
Composition | |||
Each film coated tablet contains : Nalidixic Acid BP 500 mg Excipients q.s. Colour lake of Erythrosine & Indigo Carmine |
| |||
Generic Name | Clomifene Tablets BP 50 mg | ||
---|---|---|---|
Brand | CLOCEF-K | ||
Packing | 500 | ||
Category | Hormones | ||
Composition | |||
Each uncoated tablet contains: Clomifene Citrate BP 50 mg Excipients Q.S. |
| |||
Generic Name | Allopurinol Tablets BP 100mg | ||
---|---|---|---|
Brand | Multichris Allopurinol Tablets 100mg | ||
Packing | 28 Tablets | ||
Category | Others | ||
Composition | |||
Each uncoated Tablet contains :_x000D_ Allopurinol BP 100mg_x000D_ Excipients Q.S. |
| |||
Generic Name | Ramipril Capsules BP 10mg | ||
---|---|---|---|
Brand | Multichris Ramipril Capsules 10mg | ||
Packing | 28 Tablets | ||
Category | Antihypertensive | ||
Composition | |||
Each capsule contains : Ramipril BP 5mg Excipients Q.S. |
Copyright @ 2016 .All rights reserved Cariesco Exports | Design by Akash Yellgetti