![]() | |||
Generic Name | Amoxicillin and Clavulanate Potassium for Oral suspension USP 400 mg/57 mg | ||
---|---|---|---|
Brand | RONYXCLAV SUSPENSION 457MG | ||
Packing | 100ML | ||
Category | Antibiotic | ||
Composition | |||
Each 5 ml after reconstitution contains: Amoxicillin Trihydrate USP Eq.to Amoxicillin 400 mg Diluted Potassium Clavulanate BP Eq.to Clavulanic Acid 57 mg Excipients Q.S. Approved colours & flavours used . |
| |||
Generic Name | Antacid Suspension | ||
---|---|---|---|
Brand | BESOCALM | ||
Packing | 175 ml | ||
Category | Antiulcer-Antacid | ||
Composition | |||
Each 5 ml contains: Oxetacaine BP 10 mg Deglycyrrhizinated Liquorice eq.to Liquorice BP 400mg Aluminium Hydroxide Gel paste eq.to Dried Aluminium Hydroxide BP 250 mg Magnesium Hydroxide paste eq.to Magnesium Hydroxide BP 250 mg Simethicone BP 40 mg Colour : Tartrazine ,Brilliant Blue FCF |
| |||
Generic Name | Cefuroxime Axetil oral for suspension 125mg/5ml | ||
---|---|---|---|
Brand | MARYSPEN ,OZIL SUSPENSION | ||
Packing | 100 ml | ||
Category | Antibiotic | ||
Composition | |||
Each 5 ml after reconstitution contains: Cefuroxime Axetil USP eq.to Cefuroxime Axetil 500 mg Approved colour used Excipients Q.S. |
![]() | |||
Generic Name | Amino Acids and Multivitamin Syrup | ||
---|---|---|---|
Brand | CHOSEMIN SYRUP, MAXTYMIN SYRUP, SOFTVIT SYRUP | ||
Packing | 200 ml | ||
Category | Multivitamin-Minerals-Supplement | ||
Composition | |||
Amino Acids and Multivitamin Syrup Composition: Each 15 ml Contains: Arginine Hydrochloride BP 13..28 mg Histidine Hydrochloride Monohydrate BP : 3.71 mg L Leucine USP : 18.3 mg L Isoleucine USP : 5.9 mg L Lysine Hydrochloride USP : 25 mg L Phenylalanine USP : 5 mg L Threonine USP : 4.2 mg L Methionine USP : 9.2 mg L Tryptophan USP : 5 mg L Valine USP : 6.7 mg Thiamine Hydrochloride BP : 5 mg Riboflavin (As Riboflavin-5-Phosphate Sodium) BP : 3 mg Pyridoxine Hydrochloride BP : 1.5 mg Nicotinamide BP : 25 mg Calcium Pantothenate BP : 5 mg Cynocobalamin BP : 2.5 mcg Folic Acid BP : 0.75 mg Cholecalciferol BP : 200 IU Ascorbic Acid BP : 40 mg Vitamin A (As Palmitate) USP : 2500 IU Zinc (As Zinc Sulfate Monohydrate BP) : 11.37 mg Alpha Tocopheryl Acetate BP : 7.5 IU Taurine USP : 500 mg Flavoured syrupy base : q.s Colour : Approved colour used Overages of Vitamins added to compensate loss on storage |
| |||
Generic Name | Multivitamin syrup | ||
---|---|---|---|
Brand | RONYBO MULTIVITAMIN SYRUP | ||
Packing | 120 ml | ||
Category | Multivitamin-Minerals-Supplement | ||
Composition | |||
Vitamin A (As Palmitate) USP : 1000 IU Ascorbic Acid BP : 50 mg Cholecalciferol BP : 200 IU Thiamine Hydrochloride BP : 1.5 mg Riboflavin (As Riboflavin-5-Phosphate Sodium) BP : 1.5 mg Nicotinamide BP : 10 mg Cyanocobalamin BP : 2.5 mcg Flavoured Syrup Base : q.s. Colour : Approved Colour Use Overages of Vitamins added to compensate loss on storage |
| |||
Generic Name | Chloestyramine Resin 4 g | ||
---|---|---|---|
Brand | VIQUESTRAN | ||
Packing | 60 x 9 g 30 x9g sachet | ||
Category | Others | ||
Composition | |||
Each Sachet contains: Chloestyramine Resin eq.to dried Chloestyramine Resin 4g |
| |||
Generic Name | Amoxicillin Oral Suspension BP 250mg/5ml | ||
---|---|---|---|
Brand | |||
Packing | 100 ML | ||
Category | Antibiotic | ||
Composition | |||
Each 5 ml after reconstitution contains : _x000D_ Amoxicillin Trihydrate BP eq.to Amoxicillin 250 mg_x000D_ Excipients Q.S._x000D_ Colour : Ponceau 4R |
![]() | |||
Generic Name | Betamethasone 0.1% w/v + Neomycin 0.5 % w/v Eye/Ear drops | ||
---|---|---|---|
Brand | NEKESOL-N | ||
Packing | 10 ml | ||
Category | Antifungal-Antibacterial-AntiDiahhoreal | ||
Composition | |||
Each ml contains: Betamethasone Sodium Phosphate BP 0.1% w/v Neomycin Sulphate BP 0.5 % w/v Thiomersal BP 0.005 % w/v |
![]() | |||
Generic Name | Timolol Eye drops BP 0.5 % | ||
---|---|---|---|
Brand | MORELOL EYE DROPS | ||
Packing | 10ml | ||
Category | Others | ||
Composition | |||
Each ml contains: Timolol Maleate BP eq.to Timolol 0.5% w/v Benzalkonium Chloride NF 0.01 % w/v (As preservative) |
![]() | |||
Generic Name | Chloramphenicol opthalmic solution USP 0.5 % w/v | ||
---|---|---|---|
Brand | Eliphenicol Eye Drops VIZIER CHLORAMPHENICOL EYE DROPS | ||
Packing | 10ml | ||
Category | Antifungal-Antibacterial-AntiDiahhoreal | ||
Composition | |||
Each ml contains: Chloramphenicol BP 0.5 % w/v Phenylmercuric Nitrate NF 0.002 % w/v |
![]() | |||
Generic Name | Chloramphenicol Ear Drops BP 5 % w/v | ||
---|---|---|---|
Brand | ELIPHENICOL EAR DROPS , | ||
Packing | 10ml | ||
Category | Antifungal-Antibacterial-AntiDiahhoreal | ||
Composition | |||
Each ml contains: Chloramphenicol BP 5% w/v Phenylmercuric Nitrate BP 0.002 % w/v |
![]() | |||
Generic Name | Gentamicin Eye/Ear drops 0.3% | ||
---|---|---|---|
Brand | VIZIER GENTAMICIN EYE /EAR DROPS | ||
Packing | 5ml | ||
Category | Antifungal-Antibacterial-AntiDiahhoreal | ||
Composition | |||
Each ml contains: Gentamicin Sulphate BP Eq.to Gentamicin 0.3% w/v Benzalkonium chloride BP 0.01 % w/v Aqueous buffer vehicle q.s. |
Copyright @ 2016 .All rights reserved Cariesco Exports | Design by Akash Yellgetti