| |||
Generic Name | Magnesium Sulphate Injection BP 10% w/v | ||
---|---|---|---|
Brand | |||
Packing | 1 X40 ML | ||
Category | Multivitamin-Minerals-Supplement | ||
Composition | |||
Each ml contains : Magnesium Sulphate Heptahydrate BP 100 mg Water for Injection BP q.s . |
![]() | |||
Generic Name | Adrenaline Injection 1 mg/ml | ||
---|---|---|---|
Brand | |||
Packing | 100 x 1 ml Ampoule | ||
Category | Anaesthetic | ||
Composition | |||
Each ml contains: Adrenaline Acid Tartrate BP eq.to 1 mg of Adrenaline |
![]() | |||
Generic Name | Methyl Prednisolone Acetate (Sterile Aqueous Suspension) | ||
---|---|---|---|
Brand | |||
Packing | 3x 1ml Ampoule | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
Each ml contains: Methyl prednisolone Acetate BP 40 mg |
![]() | |||
Generic Name | Ganciclovir for Injection | ||
---|---|---|---|
Brand | |||
Packing | 500 mg /vial | ||
Category | Antibiotic | ||
Composition | |||
Each vial contains: Ganciclovir Sodium USP eq.to Ganciclovir 500mg |
| |||
Generic Name | Alpha Beta Arteether Injection | ||
---|---|---|---|
Brand | Ronymal Injection | ||
Packing | |||
Category | Antimalarial | ||
Composition | |||
Each 2 ml contains: Alpha Beta Arteether 150 mg Oil base q.s. |
| |||
Generic Name | Suxamethonium Chloride Injection | ||
---|---|---|---|
Brand | |||
Packing | 100 mg /Ampoule | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
Each Lyophilized ampoule contains: Succinylcholine Chloride USP 100 mg |
| |||
Generic Name | Lidocaine & Adrenaline Injection BP | ||
---|---|---|---|
Brand | Fecaine Plus Injection | ||
Packing | |||
Category | Anaesthetic | ||
Composition | |||
Each ml contains : Lidocaine HCl Eq.to Lidocaine HCL BP 20.0 mg Adrenaline Acid Tartrate 0.005 mg Methyl Paraben 1 mg |
![]() | |||
Generic Name | (Ceftriaxone for Inj USP 1g with Lidocaine Inj 1% as Combipack) | ||
---|---|---|---|
Brand | DARLICEF | ||
Packing | 1.0g | ||
Category | Antibiotic | ||
Composition | |||
Each vial contains : Sterile Ceftriaxone sodium USP eq.to anhydrous ceftriaxone 1 g Lidocaine injection BP 1% (5ml) as diluent |
| |||
Generic Name | Dexamethasone Injection usp 4mg/ml | ||
---|---|---|---|
Brand | |||
Packing | 50 | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
![]() | |||
Generic Name | ARTEMETHER 180 mg & LUMEFANTRINE 1080 mg for OralSuspension | ||
---|---|---|---|
Brand | OGMAL SUSPENSION RONYMAL SUSPENSION | ||
Packing | 60 ML | ||
Category | Antimalarial | ||
Composition | |||
Each 60 ml after reconstitution contains : Artemether Ph.Int. 180 mg Lumefantrine 1080 mg |
![]() | |||
Generic Name | CLARITHOMYCIN POWDER FOR DRY SYRUP ( 125MG/5ML) | ||
---|---|---|---|
Brand | CLARICIN,CEEMACIN | ||
Packing | 60 ML | ||
Category | Antibiotic | ||
Composition | |||
Each 5 ml after reconstitution contains:_x000D_ Clarithromycin BP 125 mg_x000D_ Excipients Q.S._x000D_ Colour : Approved colour used |
![]() | |||
Generic Name | Amoxicillin and Clavulanate Potassium for Oral suspension USP 200 mg/28.5 mg | ||
---|---|---|---|
Brand | RONYXCLAV SUSPENSIONB 228.5MG | ||
Packing | 100ML | ||
Category | Antibiotic | ||
Composition | |||
Each 5 ml after reconstitution contains: Amoxicillin Trihydrate USP Eq.to Amoxicillin 200 mg Diluted Potassium Clavulanate BP Eq.to Clavulanic Acid 28.5 mg Excipients Q.S. Approved colours & flavours used . |
Copyright @ 2016 .All rights reserved Cariesco Exports | Design by Akash Yellgetti