![]() | |||
Generic Name | STERILE QUININE DIHYDROCHLORIDECONCENTRATE BP, 600MG/2ML | ||
---|---|---|---|
Brand | CHAZMAX QUININE | ||
Packing | 10 x 2 mlAmp | ||
Category | Antimalarial | ||
Composition | |||
Each ml contains : Quinine dihydrochloride BP 300 mg Water for Injection BP q.s. |
| |||
Generic Name | DICLOFENAC SODIUM INJECTION BP 75MG/3ML | ||
---|---|---|---|
Brand | Diclofenac Sodium Injection CHAZMAX DICLOFENAC, RONYBO DICLOFENAC INJECTION | ||
Packing | 100 x 3 ml Amp | ||
Category | Analgesic-Antipyretic-AntiInflamatory-NSAIDS | ||
Composition | |||
Each ml contains: Diclofenac Sodium BP 25 mg Benzyl Alcohol BP 4% v/v |
| |||
Generic Name | Gentamicin Injection BP 80mg/2ml | ||
---|---|---|---|
Brand | RONYBO GENTA INJECTION | ||
Packing | 100 Ampx2ml | ||
Category | Antibiotic | ||
Composition | |||
Each ml contains: Gentamicin Sulfate BP 80 mg(base) Water for Injections BP Q.S. |
| |||
Generic Name | Cefuroxime Sodium for Injection USP 750mg | ||
---|---|---|---|
Brand | MARYSPEN INJECTION | ||
Packing | 1 vial | ||
Category | Antibiotic | ||
Composition | |||
Each vial contains : Cefuroxime Sodium USP eq.to Cefuroxime 750 mg |
| |||
Generic Name | Haloperidol Injection 5mg/1ml | ||
---|---|---|---|
Brand | |||
Packing | 50X1 ML Ampoule | ||
Category | Antipsychotic | ||
Composition | |||
Each ml conatains : Haloperidol BP 5 mg |
| |||
Generic Name | DIPHENHYDRAMINE HCl INJECTION USP 10MG/ML | ||
---|---|---|---|
Brand | |||
Packing | 10 X 5 ML Ampoules | ||
Category | Cough-Cold-Anthistamine | ||
Composition | |||
Each ml contains: Diphenhydramine HCl USP 10 mg Water for injection BP q.s. |
| |||
Generic Name | Calcium Gluconate Injection BP 100 mg/ml | ||
---|---|---|---|
Brand | |||
Packing | 10 x 10 ml Ampoules | ||
Category | Multivitamin-Minerals-Supplement | ||
Composition | |||
Each ml contains: Calcium Gluconate BP 100 mg Water for Injection BP q.s. |
| |||
Generic Name | Aminophylline inj 25mg/ml, 10ml | ||
---|---|---|---|
Brand | |||
Packing | 25x10 Ampoule | ||
Category | Others | ||
Composition | |||
Each ml contains: Aminophylline BP 25 mg Water for Injections BP Q.S. |
| |||
Generic Name | Lidocaine Injection BP 20 mg /ml | ||
---|---|---|---|
Brand | |||
Packing | 10x50ml vials | ||
Category | Anaesthetic | ||
Composition | |||
Each ml contains : Lidocaine Hydrochloride BP 21.3 mg eq.to Anhydrous Lidocaine HCl 20 mg Methyl Paraben 1 mg ( As Preservative ) |
![]() | |||
Generic Name | Dihydralazine Mesylate for Injection 25 mg | ||
---|---|---|---|
Brand | |||
Packing | 10 Ampoules | ||
Category | Antihypertensive | ||
Composition | |||
Each Lyophilized ampoule contains: Dihydralazine Mesylate 25 mg |
![]() | |||
Generic Name | Dobutamine Injection USP | ||
---|---|---|---|
Brand | OBUTAMINE | ||
Packing | 10 X 5 ML Ampoules | ||
Category | Others | ||
Composition | |||
Each ml contains : Dobutamine Hydrochloride USP Eq.to Dobutamine 50 mg |
![]() | |||
Generic Name | Fluphenazine Decanoate Injection BP 25 mg/ml | ||
---|---|---|---|
Brand | MERFLU | ||
Packing | 10X1 ML Ampoule | ||
Category | Antipsychotic | ||
Composition | |||
Each ml contains: Fluphenazine Decanoate BP 25 mg |
Copyright @ 2016 .All rights reserved Cariesco Exports | Design by Akash Yellgetti