![]() | |||
Generic Name | Each combipack contains : Sulfadoxine 500 mg & Pyrimethamine Tablets USP ( 3 tablets ) & Artesunate Tablets 200 mg ( 3 tablets ) | ||
---|---|---|---|
Brand | MALTARKA TAB | ||
Packing | 1x6T(each 3 tab) | ||
Category | Antimalarial | ||
Composition | |||
Each combipack contains :_x000D_ Sulfadoxine & Pyrimethamine tablets USP (3 tablets )_x000D_ Each Uncoated Tablet contains:_x000D_ Sulfadoxine USP 500 mg_x000D_ Pyrimethamine USP 25 mg_x000D_ Excipients Q.S._x000D_ Artesunate Tablets (3 Tablets) _x000D_ Each Film coated tablet contains: _x000D_ Artesunate 200 mg_x000D_ Excipients Q.S._x000D_ Colour : Titanium Dioxide BP |
![]() | |||
Generic Name | ATENOLOL 100MG & CHLORTHALIDONE 25MG TABLETS | ||
---|---|---|---|
Brand | LARETIC TAB | ||
Packing | 3x10 | ||
Category | Antihypertensive | ||
Composition | |||
Each Uncoated tablet contains : Atenolol BP 100 mg Chlorthalidone BP 25 mg Excipients Q.S. |
![]() | |||
Generic Name | RAMIPRIL TABLETS 2.5 mg | ||
---|---|---|---|
Brand | LIFACE 2.5 TABLETS | ||
Packing | 3x10 | ||
Category | Antihypertensive | ||
Composition | |||
Each Uncoated tablet contains : _x000D_ Ramipril BP 2.5 mg_x000D_ Excipients Q.S._x000D_ |
![]() | |||
Generic Name | RAMIPRIL TABLETS 5.0 mg | ||
---|---|---|---|
Brand | LIFACE 5.0 TABLETS | ||
Packing | 3x10 | ||
Category | Antihypertensive | ||
Composition | |||
Each Uncoated tablet contains : _x000D_ Ramipril BP 5.0 mg_x000D_ Excipients Q.S._x000D_ |
![]() | |||
Generic Name | ARTEMETHER & LUMEFANTRINE TABLETS 20/120 | ||
---|---|---|---|
Brand | OGAMAL TABS | ||
Packing | 3x8T | ||
Category | Antimalarial | ||
Composition | |||
Each Uncoated tablet contains : Artemether Ph.Int. 20 mg Lumefantrine 120 mg Excipients Q.S. |
![]() | |||
Generic Name | ARTEMETHER & LUMEFANTRINE TABLETS 80/480 | ||
---|---|---|---|
Brand | RONYMAL TABLET, OGAMAL QS TAB, B B CHIMATEM | ||
Packing | 1X6 | ||
Category | Antimalarial | ||
Composition | |||
Each Uncoated tablet contains : Artemether Ph.Int. 80 mg Lumefantrine 480 mg Excipients Q.S. |
![]() | |||
Generic Name | TADALAFIL TABLETS 20 mg | ||
---|---|---|---|
Brand | XTENDA TABLETS | ||
Packing | 1x6Tab | ||
Category | Others | ||
Composition | |||
Each film coated tablet contains : Tadalafil 20 mg Excipients Q.S. Colour : Titanium Dioxide & Iron Oxide Yellow |
![]() | |||
Generic Name | AMLODIPINE TABLETS 5mg | ||
---|---|---|---|
Brand | LODIPINE 5, RONYBO AMLODIPINE 5, Multichris Amlodipine 5 | ||
Packing | 2X14 | ||
Category | Antihypertensive | ||
Composition | |||
Each uncoated tablet contains : Amlodipine Besilate BP Eq.to Amlodipine 5 mg Excipients Q.S. |
![]() | |||
Generic Name | AMLODIPINE TABLETS 10mg | ||
---|---|---|---|
Brand | RONYBO AMLODIPINE 10, LODIPINE 10, Multichris Amlodipine 10 | ||
Packing | 2 x 14 | ||
Category | Antihypertensive | ||
Composition | |||
Each Uncoated tablet contains : Amlodipine Besilate BP Eq.to Amlodipine 10 mg Excipients Q.S. |
![]() | |||
Generic Name | FUROSEMIDE TABLETS BP 40MG | ||
---|---|---|---|
Brand | NIKATA TAB | ||
Packing | 25 x 10 | ||
Category | Antihypertensive | ||
Composition | |||
Each Uncoated tablet contains : Furosemide BP 40 mg Excipients Q.S. |
![]() | |||
Generic Name | GLIBENCLAMIDE TABLETS BP 5MG | ||
---|---|---|---|
Brand | GLABETIX TAB | ||
Packing | 10 x10 | ||
Category | Antidiabetic | ||
Composition | |||
Each uncoated tablet contains : Glibenclamide BP 5 mg Excipients Q.S. |
![]() | |||
Generic Name | LEVOFLOXACIN TABLETS 750 mg | ||
---|---|---|---|
Brand | LIFEFLOX 750 , LEOLIN | ||
Packing | 2X52x7 | ||
Category | Antibiotic | ||
Composition | |||
Each film coated tablet contains : _x000D_ Levofloxacin Hemihydrate _x000D_ Eq.to Levofloxacin USP 750 mg_x000D_ Excipients Q.S._x000D_ Colour : Titanium Dioxide _x000D_ |
Copyright @ 2016 .All rights reserved Cariesco Exports | Design by Akash Yellgetti